Gulf Trade: Top Carriers and Ports
Special Report
Journal of Commerce Top 10 Container Carriers by US Gulf Coast Imports
Containerized imports to US Gulf Coast ports, 2025 vs. 2021, 2022, 2023 and 2024, in laden TEUs
Imports |
|
Percent Change |
|
|
Market |
|
|
|
|
|
From |
From |
From |
From |
Rank |
Ocean Carrier |
Share |
2021 |
2022 |
2023 |
2024 |
2025 |
2021 |
2022 |
2023 |
2024 |
1 MSC 20.2 % 474,178 556,876 440,057 479,815 543,929 14.7 %-2.3 % 23.6 % 13.4 %
2 A. P. Møller- Maersk * 19.1 % 454,712 502,153 515,657 518,610 515,177 13.3 % 2.6 %-0.1 %-0.7 %
3 CMA CGM / APL 13.7 % 407,483 369,334 347,766 409,636 368,257-9.6 %-0.3 % 5.9 %-10.1 %
4 Cosco Shipping / OOCL 9.3 % 159,216 181,233 241,970 271,040 251,427 57.9 % 38.7 % 3.9 %-7.2 %
5 Hapag-Lloyd 8.7 % 211,996 240,237 216,008 236,496 233,076 9.9 %-3.0 % 7.9 %-1.4 %
6 Ocean Network Express 5.7 % 92,819 145,068 135,655 150,311 153,274 65.1 % 5.7 % 13.0 % 2.0 %
7 Zim Integrated Shipping Services 4.5 % 86,856 88,062 121,268 124,344 122,249 40.7 % 38.8 % 0.8 %-1.7 %
8 Evergreen Line 4.3 % 81,166 109,284 119,328 129,601 116,074 43.0 % 6.2 %-2.7 %-10.4 %
9 Dole / Tropical Fruit Americas 3.1 % 67,227 78,750 80,635 79,615 84,307 25.4 % 7.1 % 4.6 % 5.9 %
10 HMM 1.9 % 25,124 52,561 42,293 51,625 52,270 108.1 %-0.6 % 23.6 % 1.3 %
TOTAL TOP 10 CARRIERS |
|
|
|
|
|
|
|
|
|
BY US GULF COAST IMPORTS |
2,060,776 |
2,323,558 |
2,260,635 |
2,451,094 |
2,440,041 |
18.4 % |
5.0 % |
7.9 % |
-0.5% |
TOTAL US GULF COAST IMPORTS 2,332,049 2,654,184 2,503,159 2,701,213 2,690,415 15.4 % 1.4 % 7.5 %-0.4 %
* A. P. Møller- Maersk includes Maersk Line, Sealand, Safmarine, and Hamburg Süd. Source: S & P Global © 2026 S & P Global
Journal of Commerce Top 10 Container Carriers by US Gulf Coast Exports
Containerized exports from US Gulf Coast ports, 2025 vs. 2021, 2022, 2023 and 2024, in laden TEUs
Exports |
|
Percent Change |
|
|
Market |
|
|
|
|
|
From |
From |
From |
From |
Rank |
Ocean Carrier |
Share |
2021 |
2022 |
2023 |
2024 |
2025 |
2021 |
2022 |
2023 |
2024 |
1 MSC 27.5 % 280,687 356,329 401,400 459,789 567,506 102.2 % 59.3 % 41.4 % 23.4 %
2 A. P. Møller- Maersk * 21.3 % 343,928 400,311 418,689 433,497 439,474 27.8 % 9.8 % 5.0 % 1.4 %
3 CMA CGM / APL 14.6 % 281,246 261,781 311,410 311,641 301,465 7.2 % 15.2 %-3.2 %-3.3 %
4 Hapag-Lloyd 12.4 % 206,144 208,233 197,708 182,693 254,941 23.7 % 22.4 % 28.9 % 39.5 %
5 Cosco Shipping / OOCL 6.6 % 95,548 100,714 131,020 135,859 135,874 42.2 % 34.9 % 3.7 % 0.0 %
6 Ocean Network Express 4.3 % 35,999 60,048 79,381 100,093 89,490 148.6 % 49.0 % 12.7 %-10.6 %
7 Zim Integrated Shipping Services 3.2 % 35,053 30,204 60,408 67,280 66,619 90.1 % 120.6 % 10.3 %-1.0 %
8 Evergreen Line 2.4 % 45,366 37,211 49,766 51,948 49,715 9.6 % 33.6 %-0.1 %-4.3 %
9 Seaboard Marine 2.1 % 66,864 66,459 49,707 47,754 42,510-36.4 %-36.0 %-14.5 %-11.0 %
10 HMM 1.1 % 7,542 25,154 23,179 22,164 21,967 191.2 %-12.7 %-5.2 %-0.9 %
TOTAL TOP 10 CARRIERS |
|
|
|
|
|
|
|
|
|
BY US GULF COAST EXPORTS |
1,398,377 |
1,546,444 |
1,722,666 |
1,812,717 |
1,969,560 |
40.8 % |
27.4 % |
14.3 % |
8.7 % |
TOTAL US GULF COAST EXPORTS 1,510,228 1,681,489 1,840,553 1,922,812 2,060,981 36.5 % 22.6 % 12.0 % 7.2 %
* A. P. Møller- Maersk includes Maersk Line, Sealand, Safmarine, and Hamburg Süd. Source: S & P Global © 2026 S & P Global
36 Journal of Commerce | April 6, 2026 www. joc. com