April 22, 2024 | Page 26

Gulf Trade : Top Carriers and Ports
Special Report
Journal of Commerce Top US Gulf Coast Ports by Imports
Annual containerized imports , in laden TEUs
2023
Imports
Percentage Change
2023
Market
From
From
From
From
Rank
Port
Share
2019
2020
2021
2022
2023
2019
2020
2021
2022
1 Houston 69.8 % 1,244,502 1,293,284 1,623,055 1,894,756 1,750,691 40.7 % 35.4 % 7.9 % -7.6 %
2 Mobile , Ala . 11.4 % 206,558 217,241 260,034 283,498 285,340 38.1 % 31.3 % 9.7 % 0.6 %
3 New Orleans 4.6 % 139,572 138,228 127,544 117,420 115,595 -17.2 % -16.4 % -9.4 % -1.6 %
4 Tampa , Fla . 4.5 % 60,828 76,296 81,804 91,705 112,114 84.3 % 46.9 % 37.1 % 22.3 %
5 Gulfport , Miss . 3.4 % 84,734 79,460 86,249 94,234 85,110 0.4 % 7.1 % -1.3 % -9.7 %
6 Manatee , Fla . 3.3 % 39,585 50,610 71,745 85,982 82,711 108.9 % 63.4 % 15.3 % -3.8 %
7 Freeport , Texas 1.8 % 28,868 31,897 35,120 41,511 44,145 52.9 % 38.4 % 25.7 % 6.3 %
8 Galveston , Texas 0.7 % 17,807 18,583 18,726 18,673 16,617 -6.7 % -10.6 % -11.3 % -11.0 %
9 Panama City , Fla . 0.6 % 18,094 25,833 26,240 25,629 15,665 -13.4 % -39.4 % -40.3 % -38.9 %
TOTAL TOP US GULF COAST PORTS BY IMPORTS 1,840,549 1,931,432 2,330,517 2,653,408 2,507,989 36.3 % 29.9 % 7.6 % -5.5 %
TOTAL US GULF COAST IMPORTS 1,841,527 1,932,616 2,332,049 2,654,198 2,508,521 36.2 % 29.8 % 7.6 % -5.5 %
Source : S & P Global © 2024 S & P Global
Journal of Commerce Top US Gulf Coast Ports by Exports
Annual containerized exports , in laden TEUs
2023
Exports
Percentage Change
2023
Market
From
From
From
From
Rank
Port
Share
2019
2020
2021
2022
2023
2019
2020
2021
2022
1 Houston 73.0 % 1,230,255 1,201,063 1,010,508 1,198,354 1,345,501 9.4 % 12.0 % 33.2 % 12.3 %
2 New Orleans 12.6 % 297,830 279,154 243,128 226,087 232,601 -21.9 % -16.7 % -4.3 % 2.9 %
3 Mobile , Ala . 8.7 % 133,176 133,026 149,669 143,365 159,858 20.0 % 20.2 % 6.8 % 11.5 %
4 Gulfport , Miss . 2.4 % 77,303 50,932 51,478 58,054 44,824 -42.0 % -12.0 % -12.9 % -22.8 %
5 Tampa , Fla . 1.0 % 8,424 10,353 15,617 14,998 19,235 128.3 % 85.8 % 23.2 % 28.3 %
6 Freeport , Texas 1.0 % 43,280 38,605 23,195 19,115 17,969 -58.5 % -53.5 % -22.5 % -6.0 %
7 Manatee , Fla . 0.7 % 508 459 1,361 8,445 12,670 2396.5 % 2658.9 % 831.1 % 50.0 %
8 Galveston , Texas 0.5 % 8,868 16,579 8,765 6,824 9,457 6.6 % -43.0 % 7.9 % 38.6 %
9 Panama City , Fla . 0.1 % 6,407 5,772 6,497 6,330 2,082 -67.5 % -63.9 % -68.0 % -67.1 %
TOTAL TOP US GULF COAST PORTS BY EXPORTS 1,806,051 1,735,943 1,510,217 1,681,571 1,844,197 2.1 % 6.2 % 22.1 % 9.7 %
TOTAL US GULF COAST EXPORTS 1,806,536 1,736,002 1,510,307 1,681,852 1,844,245 2.1 % 6.2 % 22.1 % 9.7 %
Source : S & P Global © 2024 S & P Global
26 Journal of Commerce | April 22 , 2024 www . joc . com